Choose team size:
India
Other Countries
|
Free
₹0.0
Let's
Discuss |
BASIC PLAN
₹300
User/
month
Let's
Discuss |
POPULAR
Business
₹400
User/
month 4000 Billed Annually
Let's
Discuss |
Enterprise
Let's
Discuss
Let's
Discuss |
|
---|---|---|---|---|---|
Features | |||||
User | 1 Users | Unlimited | Unlimited | Unlimited | |
Unlimited Workspaces | |||||
Unlimited Projects | |||||
Custom Field creation at Project Level | |||||
Unlimited Workitems like Epic, Story, Feature, Bug, Issue, Tasks and Subtasks etc. | |||||
Real-Time Chat colleboration on Each Task | |||||
Recurring tasks | |||||
Form | |||||
Unlimited Assignees | |||||
Multiple Company Access | |||||
Unlimited Teams creation at company level | |||||
Custom Role Addition | |||||
All Templates Access | |||||
Add Custom Fields under Project | |||||
Add Formula Fields | |||||
Add New Custom Workitem | |||||
Add Linked Record | |||||
Client Portal Access (Services Projects) | |||||
Storage | 200 MB | 10 GB | 50 GB | 1 TB | |
Activity log | 1 Week | 2 Months | 6 Months | 5 Years | |
Views | |||||
Kanban Board View | |||||
Grid View | |||||
Gantt View | |||||
Workflows and Automation | |||||
Workflow builder (Custom) | |||||
Rules | |||||
Task Dependencies | |||||
Shareable forms (Piblic/Private) to get requests | |||||
Chatbot Designer | |||||
Time Tracking | |||||
Approvals | |||||
Maker-Checker Concept | |||||
Reporting | |||||
Advanced reporting metrics | |||||
Dashboard & Detailed Reporting | |||||
Integrations with Tableau, and Power BI | |||||
Platforms | |||||
Web Application | |||||
Outlook Add-in to convert email into task | |||||
Mobile App (Android/iOS) | |||||
Desktop Application | |||||
Privacy and Security | |||||
Multi-factor authentication | |||||
256-bit encryption at rest and in transit | |||||
Data deletion | |||||
Google SSO | |||||
Colleboration | |||||
One-to-One Chat (1ViewChat Integrated) | |||||
Group Chat (1ViewChat Integrated) | |||||
Customer Service | |||||
24/7 support | |||||
Help Center | |||||
Webinars | |||||
Forum | |||||
Call Support | |||||
Email Support | |||||
Add-ons | |||||
Screen Capturing (Employee Monitoring) | |||||
Geo Location Capturing | |||||
Whatsapp Integration | |||||
Extra Storage |